Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Cartridge Filter | Filtration Type | Replaceable Cartridge Element |
| Brand | CF Series | Connection Type | Union Connection |
| Tank Material | UV Resistant Plastic | Application | Residential & Semi-Commercial Pools |
| Maximum Operating Pressure | 250 kPa / 36 psi / 2.5 bar | Maintenance | Easy Cartridge Cleaning & Replacement |
| Maximum Temperature | 40°C (104°F) | Self-Install Friendly | No warranty penalty for DIY installation |
Product Drawing
Product Information
| Pool Type | Code | Model with Standard Element | Code | Model with Anti-microbial Element | Filter Area (ft²) |
Filter Area (m²) |
Flow Velocity (gpm/ft²) |
Flow Velocity (m³/h/m²) |
Max Flow Rate (lpm) |
Max Flow Rate (gpm) |
Max Flow Rate (m³/h) |
Valve Connections | A (mm) |
B (mm) |
C (mm) |
| Residential | 914000437 | CF25 | 914000001 | CF25S | 24.2 | 2.25 | 1 | 2.44 | 92 | 25 | 5.5 | 1.5" / 50mm | 445 | 387 | 225 |
| Residential | 914000446 | CF50 | 914000002 | CF50S | 49.8 | 4.63 | 0.8 | 1.96 | 190 | 50 | 11.4 | 1.5" / 50mm | 625 | 567 | 225 |
| Residential | 914000447 | CF75 | 914000003 | CF75S | 75.3 | 7.00 | 0.6 | 1.47 | 283 | 75 | 17 | 1.5" / 50mm | 805 | 747 | 225 |
| Residential | 914000448 | CF100 | 914000004 | CF100S | 101.2 | 9.40 | 0.375 | 0.917 | 382 | 100 | 22.7 | 2.0" / 63mm | 985 | 927 | 225 |
| Residential | 914000449 | CF150 | 914000005 | CF150S | 147.7 | 13.72 | 0.375 | 0.917 | 555 | 120 | 27.2 | 2.0" / 63mm | 1165 | 1107 | 225 |
| Residential | 914000450 | CF200 | 914000006 | CF200S | 181.0 | 16.82 | 0.375 | 0.917 | 680 | 120 | 27.2 | 2.0" / 63mm | 1345 | 1287 | 225 |
Cartridge Filter Element
| Code | Model (Standard) |
Code | Model (Anti-microbial Element) |
D (mm) |
E (mm) |
Micron (μm) |
Fold Number |
| 914100437 | CF25-CE | 914100012 | CF25S-CE | Ø183 | 184.5 | 15 | 150 |
| 914100446 | CF50-CE | 914100013 | CF50S-CE | Ø183 | 364.5 | 15 | 150 |
| 914100447 | CF75-CE | 914100014 | CF75S-CE | Ø183 | 544.5 | 15 | 150 |
| 914100448 | CF100-CE | 914100015 | CF100S-CE | Ø183 | 724.5 | 15 | 150 |
| 914100449 | CF150-CE | 914100016 | CF150S-CE | Ø183 | 904.5 | 15 | 175 |
| 914100450 | CF200-CE | 914100017 | CF200S-CE | Ø183 | 544.5 x 2 | 15 | 180 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.