Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Name | P Series Top-Mount HDPE Blow Molding Sand Filter | Tank Material | Modified anti-UV HDPE, one-piece blow molded |
| Valve Installation Position | Top mounted clamp 6-way multiport valve | Max Working Pressure | 28 psi / 2.0 bar |
| Max Tolerable Water Temperature | 1.5"/50mm union quick connection | Suggested Quartz Filter Sand Size | 0.5–0.8 mm |
| Pipeline Connection Spec | 1.5"/50mm union quick connection | Internal Filtration System | Full lateral underdrain water distribution & collection system |
| Pressure Monitoring Fitting | Built-in real-time water pressure gauge | Installation Form | Vertical independent floor standing |
Product Dimensions
Technical Information
|
P Series Product Dimensions |
||||||
| Model |
A mm |
B mm | C mm | D mm | E mm | F mm |
| P330 |
470 |
426 | / | 145 | 330 | 345 |
| P350 |
726 |
619 | 550 | 160 | 350 | 298 |
| P400 |
757 |
640 | 590 | 175 | 400 | 390 |
| P450 |
814 |
698 | 638 | 210 | 449 | 390 |
| P500 |
845 |
730 | 670 | 235 | 527 | 500 |
| P650 |
950 |
835 | 775 | 300 | 627 | 500 |
| P700 |
1020 |
905 | 845 | 330 | 703 | 500 |
| P650B |
1002 |
860 | 782 | 300 | 627 | 500 |
| P700B |
1072 |
930 | 852 | 330 | 703 | 500 |
| P Series Technical Informantion | ||||
| Model | Filter Area(㎡) | Valve Connections | Max Flow Rate | Sand(kg) |
| P330 | 0.08 | 1.5"(50mm) | 133.3 lpm 8.0 m³/h | 17 |
| P350 | 0.10 | 1.5"(50mm) | 72 lpm 4.32 m³/h | 20 |
| P400 | 0.13 | 1.5"(50mm) | 102 lpm 6.12 m³/h | 35 |
| P450 | 0.16 | 1.5"(50mm) | 130 lpm 7.80 m³/h | 45 |
| P500 | 0.22 | 1.5"(50mm) | 180 lpm 10.80 m³/h | 80 |
| P650 | 0.31 | 1.5"(50mm) | 225 lpm 15.30 m³/h | 145 |
| P700 | 0.39 | 1.5"(50mm) | 320 lpm 19.20 m³/h | 210 |
| P650B | 0.31 | 2"(63mm) | 267 lpm 16.00 m³/h | 145 |
| P700B | 0.39 | 2"(63mm) | 336 lpm 20.16 m³/h | 210 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.