Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | All-in-One Cartridge Filter System | Application | Small residential pools, koi ponds, spas, hot tubs, ornamental water features |
| Series | FSCO Series | Installation | Indoor & Outdoor |
| Filter Area | 2.3㎡ / 4.6㎡ / 6.9㎡ / 9.3㎡ / 13.9㎡ (models available) | Protection Level | IPX5 |
| Built-in Pump Power | 0.33HP / 0.5HP / 0.75HP / 1.0HP / 1.5HP | Connection Size | 50mm / 1.5" union fittings |
| Voltage | 220-240 VAC, 50/60 Hz | Warranty | 2 Years (1 Year for filter cartridge |
| Certifications | CE / RoHS Certified | Self-Install Friendly | No warranty penalty for DIY installation |
| Max Flow Rate | 6–22 m³/h (varies by model) |
Product Drawing
Product Information and Dimensions
| Code | Model | Cartridge Filter | Pump | Valve Connections | A (mm) | B (mm) | C (mm) |
| 9071214 | FSC0025+SS033 | CF25 | SS033 | 1.5" / 50mm | 705 | 580 | 507 |
| 9071215 | FSC0050+SS050 | CF50 | SS050 | 1.5" / 50mm | 705 | 760 | 552 |
| 9071216 | FSC0075+SS075 | CF75 | SS075 | 1.5" / 50mm | 705 | 940 | 552 |
| 9071217 | FSC0100+SS100 | CF100 | SS100 | 1.5" / 50mm | 705 | 1120 | 552 |
| 9071218 | FSC0150+SS120 | CF150 | SS120 | 1.5" / 50mm | 705 | 1300 | 552 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.