Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Automatic Inline Chlorine/Bromine Chemical Feeder | Max Matching Pool Volume | CL01:50m³ / CL02:54m³ / CL01A:38m³ / CL02A:96m³ / CLL50:192m³ / CLL75:608m³(2.5ppm) |
| Series | CL Series | Unit Net Weight | 2kg~11kg (varies per model) |
| Available Models | CL-01 / CL-01A / CL-02 / CL-02A / CLL-50 / CLL-75 | Certifications | CE / RoHS Certified |
| Installation Type | CL01/02/CLL50/75: Hard pipe; CL01A/02A: Flexible hose | Warranty | 2 Years |
| Connection Size | Hard pipe:1.5"/50mm; Hose type:10mm | Self-Install Friendly | No warranty penalty for DIY installation |
| Tablet Size | Φ30×16mm / Φ76×26mm standard chlorine tablet |
Product Drawing
Product Specification
| Code | Model | Chlorine Tablet Specification | Quantity (pc) |
Total Weight (kg) |
Valve Connection | A (mm) |
B (mm) |
C (mm) |
| 9130101 | CL-01 | Ø30x16mm/pcØ76x26mm/pc | 10211 | 2 | 1.5" 50mm | 420 | 330 | 110 |
| 9130103 | CL-02 | Ø30x16mm/pcØ76x26mm/pc | 19822 | 4 | 1.5" 50mm | 705 | 330 | 110 |
| 9130102 | CL-01A | Ø30x16mm/pcØ76x26mm/pc | 10211 | 2 | - 10mm | 420 | 230 | 110 |
| 9130104 | CL-02A | Ø30x16mm/pcØ76x26mm/pc | 19822 | 4 | - 10mm | 705 | 230 | 110 |
| 9130107 | CLL-50 | Ø30x16mm/pcØ76x26mm/pc | 30032 | 6 | 1.5" 50mm | 580 | 440 | 225 |
| 9130109 | CLL-75 | Ø30x16mm/pcØ76x26mm/pc | 55050 | 11 | 1.5" 50mm | 760 | 440 | 225 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.