Produktmerkmale
Produktspezifikation
| Spezifikation | Details | Spezifikation | Details |
| Produkttyp | All-in-One Top-Mount Fiberglas-Sandfiltersystem | Betriebsdruck | 2,5 bar / 36 psi |
| Serie | FSF-Serie | Maximale Wassertemperatur | 43℃ |
| Filtertankdurchmesser | 350 mm / 400 mm / 450 mm / 500 mm / 650 mm (verfügbare Modelle) | Filtermedien | Quarzsand / Glassand (0,5–0,8 mm) |
| Eingebaute Pumpe | SS033 / SS050 / SS075 / SC100 / SC150 | Anschlussgröße | 1,5" / 50 mm |
| Maximaler Durchfluss | 4,32–15,60 m³/h (variiert je nach Modell) | Zertifizierungen | CE-/RoHS-/SAA-zertifiziert |
| Anwendung | Familienpools, Gartenpools, kleine private Pools, Whirlpools | Garantie | 2 Jahre (1 Jahr für die UV-Lampe) |
Produktzeichnung
Produktinformationen und Abmessungen
| Code | Modell | Filter | Pumpe | Ventilanschlüsse | Sand (kg) | A (mm) | B (mm) | C (mm) | D (mm) | Maximaler Durchfluss |
| 9070301 | FSF350-6W | V350 | SS033 | 1,5" / 50 mm | 20 | 160 | 680 | 555 | 355 | 72 l/min 4,32 m³/h |
| 9070302 | FSF400-6W | V400 | SS050 | 1,5" / 50 mm | 35 | 175 | 759 | 760 | 410 | 108 l/min 6,48 m³/h |
| 9070303 | FSF450-6W | V450 | SS075 | 1,5" / 50 mm | 45 | 210 | 813 | 760 | 455 | 135 l/min 8,10 m³/h |
| 9070304 | FSF500-6W | V500 | SC100 | 1,5" / 50 mm | 85 | 235 | 856 | 760 | 535 | 185 l/min 11,10 m³/h |
| 9070305 | FSF650-6W | V650 | SC150 | 1,5" / 50 mm | 145 | 300 | 961 | 760 | 635 | 260 l/min 15,60 m³/h |
Produktanwendungen
Sollten Sie Fragen zu unseren Produkten oder Dienstleistungen haben, wenden Sie sich bitte an unser Kundenservice-Team.