Product Features
No warranty penalty for DIY installation, offering greater flexibility for installers and facility teams.
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Fiberglass Sand Filter | Recommended Sand Size | 0.5–0.8 mm |
| Brand | S Series | Application | Swimming Pools & Spa Systems |
| Material | Fiberglass Reinforced Plastic (FRP) | Installation | Residential & Commercial |
| Valve Type | Side-Mount Multiport Valve | Maintenance | Easy Backwash System |
| Maximum Working Pressure | 2.5 bar (36 psi) | Self-Install Friendly | No warranty penalty for DIY installation |
| Maximum Temperature | 43°C (109°F) |
Product Drawing
S Series Product Dimensions
| Model No | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
| S450 | 370 | 433 | 730 | 210 | 455 | 390 | 125 |
| S500 | 375 | 438 | 770 | 235 | 535 | 500 | 125 |
| S650 | 425 | 488 | 850 | 300 | 635 | 500 | 125 |
| S700 | 460 | 523 | 960 | 330 | 710 | 500 | 125 |
| S700(B) | 520 | 606 | 890 | 390 | 723 | 500 | 220 |
| S800 | 605 | 691 | 1050 | 425 | 820 | 780 | 220 |
| S900 | 655 | 741 | 1180 | 480 | 920 | 780 | 220 |
| S900(C) | 671 | 768 | 1180 | 380 | 920 | 780 | 236 |
| S1000 | 710 | 796 | 1220 | 580 | 1020 | 780 | 220 |
| S1000(C) | 746 | 843 | 1220 | 480 | 1020 | 780 | 236 |
| S1200 | 820 | 906 | 1410 | 740 | 1200 | 1000 | 220 |
| S1200(C) | 836 | 933 | 1410 | 640 | 1200 | 1000 | 236 |
| S1200(D) | 915 | 1025 | 1410 | 640 | 1200 | 1000 | 350 |
S Series Technical Information
| Code (2.5 Bar) | Code (4 Bar) | Model | Filter Area (m²) | Valve Connections | Max Flow Rate | Sand (kg) |
| 9011201 | / | S450 | 0.16 | 1.5" / 50mm | 135 lpm / 8.1m³/h | 45 |
| 9011202 | / | S500 | 0.22 | 1.5" / 50mm | 185 lpm / 11.10m³/h | 85 |
| 9011203 | / | S650 | 0.32 | 1.5" / 50mm | 260 lpm / 15.60m³/h | 145 |
| 9011204 | / | S700 | 0.4 | 1.5" / 50mm | 325 lpm / 19.50m³/h | 210 |
| 9011101 | / | S700(B) | 0.41 | 2.0" / 63mm | 336 lpm / 20.16m³/h | 215 |
| 9011102 | 9011107 | S800 | 0.53 | 2.0" / 63mm | 435 lpm / 24.10m³/h | 355 |
| 9011103 | 9011105 | S900 | 0.64 | 2.0" / 63mm | 530 lpm / 31.80m³/h | 470 |
| 9011104 | 9011108 | S900(C) | 0.64 | 2.5" / 75mm | 530 lpm / 31.80m³/h | 470 |
| 9011301 | 9011307 | S1000 | 0.79 | 2.0" / 63mm | 658 lpm / 39.50m³/h | 620 |
| 9011302 | 9011308 | S1000(C) | 0.79 | 2.5" / 75mm | 658 lpm / 39.50m³/h | 620 |
| 9011303 | 9011309 | S1200 | 1.13 | 2.0" / 63mm | 880 lpm / 52.80m³/h | 860 |
| 9011304 | 9011310 | S1200(C) | 1.13 | 2.5" / 75mm | 975 lpm / 58.50m³/h | 860 |
| 9011306 | 9011311 | S1200(D) | 1.13 | 3.0" / 90mm | 947 lpm / 56.50m³/h | 860 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.