Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Commercial Pool Circulation Pump | Phase | Three Phase |
| Brand | SE Series | Protection Level | IPX5 |
| Pump Body | Cast Iron | Basket Capacity | 5 Liters |
| Impeller Options | AISI-304 Stainless Steel / Cast Iron | Maximum Test Pressure | 3.5 Bar (50 PSI) |
| Insulation Class | Class B | Application | Commercial Pools & Water Features |
| Voltage | 380-420V | Warranty | 3 Years (2 Years Motor / 3 Years Wet End) |
| Frequency | 50Hz | Self-Install Friendly | No warranty penalty for DIY installation |
Product Drawing
Product Information and Dimensions
| Model | Input (kW) |
Current (AMP) |
Noise (dB) |
Head (m) 8Flow Rate (m³/h) |
Head (m) 10Flow Rate (m³/h) |
Head (m) 12Flow Rate (m³/h) |
Head (m) 14Flow Rate (m³/h) |
Head (m) 16Flow Rate (m³/h) |
Head (m) 18Flow Rate (m³/h) |
| SE5.5 | 4.70 | 7 | 72 | 83 | 75 | 70 | 60 | 45 | 25 |
| SE7.5 | 6.40 | 9 | 76 | 100 | 92 | 85 | 75 | 65 | 45 |
| SE10 | 8.60 | 14 | 75 | 135 | 130 | 120 | 112 | 95 | 80 |
| SE15 | 12.40 | 18 | 78 | 160 | 150 | 142 | 135 | 120 | 110 |
Product Parameters
| Code (400V/50H*Cast iron impeller) | Code (400V/50H*SS304 impeller) | Model | Connection Size | Horsepower | Output power (kW) |
Voltage | Weight (kg) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
| 9021005 | 9021006 | SE5.5 | 3" / 90mm | 5.5hp | 4.0 | 380-420 | 95 | 860 | 415 | DN80 | DN80 |
| 9021007 | 9021008 | SE7.5 | 3" / 90mm | 7.5hp | 5.5 | 380-420 | 100 | 860 | 415 | DN80 | DN80 |
| 9021001 | 9021002 | SE10 | 4" / 110mm | 10hp | 7.5 | 380-420 | 118 | 915 | 445 | DN100 | DN100 |
| 9021003 | 9021004 | SE15 | 4" / 110mm | 15hp | 11.0 | 380-420 | 130 | 945 | 445 | DN100 | DN100 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.