Caractéristiques du produit
Spécifications des produits
| Spécification | Détails | Spécification | Détails |
| Type de produit | Pompe centrifuge horizontale monobloc résistante à la corrosion | Joint mécanique | Acier inoxydable 316L avec faces SiC/SiC, revêtement polyester thermodurci |
| Série | Série SWP | Vitesse de rotation | 1450 tr/min (4 pôles) / 2900 tr/min (2 pôles) |
| Matière corporelle | Plastique renforcé de fibres de verre (PRFV) | Certifications | Certifié CE / RoHS |
| Moteur | Moteur ABB standard, compatible avec variateur de fréquence en option | Garantie | 2 ans |
| Palier | Roulement à billes haute efficacité SKF | Facile à installer soi-même | Aucune pénalité de garantie pour l'installation par soi-même |
Dessin du produit
Informations produit sur le système de filtration de la série EMD
| Modèle | Sortie × Entrée (mm) | Puissance (kW/HP) | Poids (kg) |
| SWP550-4P | 100×80×205 | 4,0 kW / 5,5 ch | 285 |
| SWP750-4P | 100×80×220 | 5,5 kW / 7,5 ch | 300 |
| SWP1000-4P | 150×100×225 | 7,5 kW / 10 ch | 417 |
| SWP1500-4P | 150×100×250 | 11,0 kW / 15 ch | 480 |
| SWP2000-4P | 200×150×250 | 15,0 kW / 20 ch | 647 |
| SWP2500-4P | 200×150×265 | 18,5 kW / 25 ch | 677 |
| SWP3000-4P | 200×150×280 | 22,0 kW / 30 ch | 694 |
| SWP4000-4P | 200×150×295 | 30 kW / 40 ch | 763 |
| SWP5000-4P | 200×150×310 | 37,0 kW / 50 ch | 796 |
| SWP6000-4P | 200×150×325 | 45,0 kW / 60 ch | 828 |
| SWP1000-2P | 100×80×155 | 7,5 kW / 10 ch | 322 |
| SWP1500-2P | 100×80×170 | 11,0 kW / 15 ch | 345 |
| SWP2000-2P | 100×80×185 | 15,0 kW / 20 ch | 358 |
| SWP2500-2P | 100×80×200 | 18,5 kW / 25 ch | 377 |
| SWP3000-2P | 100×80×215 | 22,0 kW / 30 ch | 403 |
Applications du produit
Si vous avez des questions concernant nos produits ou services, n'hésitez pas à contacter notre service client.