Produktmerkmale
Produktspezifikation
| Spezifikation | Details | Spezifikation | Details |
| Produkttyp | Horizontale einstufige korrosionsbeständige Kreiselpumpe | Gleitringdichtung | Edelstahl 316L mit SiC/SiC-Oberflächen, wärmegehärtete Polyesterbeschichtung |
| Serie | SWP-Serie | Drehzahl | 1450 U/min (4-polig) / 2900 U/min (2-polig) |
| Körpermaterial | Glasfaserverstärkter Kunststoff (GFK) | Zertifizierungen | CE-/RoHS-zertifiziert |
| Motor | Standard-ABB-Motor, optional VFD-fähig | Garantie | 2 Jahre |
| Lager | SKF Hocheffizienz-Kugellager | Einfache Selbstinstallation | Keine Gewährleistungsbeschränkung bei Selbstinstallation |
Produktzeichnung
Produktinformationen zum EMD-Serien-Filtersystem
| Modell | Auslass × Einlass (mm) | Leistung (kW/PS) | Gewicht (kg) |
| SWP550-4P | 100×80×205 | 4,0 kW / 5,5 PS | 285 |
| SWP750-4P | 100×80×220 | 5,5 kW / 7,5 PS | 300 |
| SWP1000-4P | 150×100×225 | 7,5 kW / 10 PS | 417 |
| SWP1500-4P | 150×100×250 | 11,0 kW / 15 PS | 480 |
| SWP2000-4P | 200×150×250 | 15,0 kW / 20 PS | 647 |
| SWP2500-4P | 200×150×265 | 18,5 kW / 25 PS | 677 |
| SWP3000-4P | 200×150×280 | 22,0 kW / 30 PS | 694 |
| SWP4000-4P | 200×150×295 | 30,0 kW / 40 PS | 763 |
| SWP5000-4P | 200×150×310 | 37,0 kW / 50 PS | 796 |
| SWP6000-4P | 200×150×325 | 45,0 kW / 60 PS | 828 |
| SWP1000-2P | 100×80×155 | 7,5 kW / 10 PS | 322 |
| SWP1500-2P | 100×80×170 | 11,0 kW / 15 PS | 345 |
| SWP2000-2P | 100×80×185 | 15,0 kW / 20 PS | 358 |
| SWP2500-2P | 100×80×200 | 18,5 kW / 25 PS | 377 |
| SWP3000-2P | 100×80×215 | 22,0 kW / 30 PS | 403 |
Produktanwendungen
Sollten Sie Fragen zu unseren Produkten oder Dienstleistungen haben, wenden Sie sich bitte an unser Kundenservice-Team.