Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Swimming Pool Wall Return Fitting | Material | Chemical & UV Resistant Pool Engineering Plastic |
| Series | EM2824 Series | Available Flow Rate | 92 L/min, 150 L/min, 240 L/min |
| Face Cover Diameter | Ø108 mm | Application | Concrete pool wall return outlet, water circulation backflow system |
| Total Product Height | 66 mm | Certifications | CE Certified |
| Connection Type | Solvent Weld | Self-Install Friendly | No warranty penalty for DIY installation |
| Size Standards | Imperial Inch / Metric mm Dual System | Warranty | 1 Year Factory Warranty |
Product Drawing
Performance Parameters
| Code | Model | Connection | Measure | Flow Rate (L/min) |
| 91600806 | EM2824(A1) | 1.25''mm Solvent | Imperial | 92 |
| 91600807 | EM2824(A2) | 1.5''mm Solvent | Imperial | 150 |
| 91600808 | EM2824(A3) | 2'' Solvent | Imperial | 240 |
| 91600809 | EM2824(E1) | 50mm Solvent | Metric | 150 |
| 91600810 | EM2824(E2) | 63mm Solvent | Metric | 240 |
| 91600828 | EM2824(A4) | 1.5'' / 2'' Class 12 | Imperial | 240 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.