Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Top-mount Polyethylene Sand Filter | Recommended Filter Sand | 0.5–0.8mm quartz sand |
| Series | MFV Series | Standard Accessories | 6-function multiport valve, union connectors, pressure gauge, PVC/ABS laterals |
| Connection Size | 1.5" / 50mm or 2.0" / 63mm | Certifications | CE / RoHS Certified |
| Max Working Pressure | 2.8 bar (40 psi) | Warranty | 2 Years |
| Max Working Temperature | 50℃ (122℉) |
Product Drawing
Core Model Parameter Summary
| Model | Filtration Area (㎡) | Max Flow (m³/h) | Sand Weight (kg) |
| MFV17 | 0.14 | 7.0 | 40 |
| MFV20 | 0.20 | 10.0 | 70 |
| MFV24 | 0.28 | 14.0 | 125 |
| MFV24B | 0.28 | 14.0 | 125 |
| MFV27A | 0.36 | 14.4 | 185 |
| MFV27 | 0.36 | 18.0 | 200 |
| MFV31A | 0.47 | 18.8 | 250 |
| MFV31 | 0.47 | 23.5 | 250 |
| MFV35 | 0.61 | 30.5 | 325 |
Dimension (mm)
| Model | A | B | C | D | E |
| MFV17 | 816 | 695 | 625 | 195 | 425 |
| MFV20 | 889 | 772 | 712 | 225 | 500 |
| MFV24 | 980 | 860 | 800 | 280 | 600 |
| MFV24B | 1032 | 873 | 807 | 280 | 600 |
| MFV27A | 1081 | 963 | 903 | 300 | 675 |
| MFV27 | 1133 | 976 | 910 | 300 | 675 |
| MFV31A | 1126 | 1008 | 948 | 370 | 775 |
| MFV31 | 1178 | 1021 | 955 | 370 | 775 |
| MFV35 | 1296 | 1139 | 1073 | 440 | 875 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.