Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Swimming Pool Circulation Pump | Certifications | CE / SAA / SASO Certified |
| Series | SB Series | Insulation Class | Class B |
| Models Available | SB10 (1.0HP) / SB15 (1.5HP) / SB20 (2.0HP) / SB30 (3.0HP) | Protection Level | IPX5 Waterproof |
| Connection Size | 2" / 63mm | Features | Thermal overload protection, 316 stainless steel shaft & mechanical seal |
| Max Flow Rate | Up to 34 m³/h (varies by model) | Application | Residential pools, spas, hot tubs, light commercial facilities |
| Max Head | Up to 16 m (varies by model) | Warranty | 2 Years |
| Input Power | 0.97kW / 1.30kW / 1.80kW / 2.18kW | Self-Install Friendly | No warranty penalty for DIY installation |
| Voltage | 230V / 400V, 50Hz / 60Hz |
Product Drawing
Product Information and Dimensions
| Model | Input (kW) |
Current (AMP) |
Noise (dB) |
Head (m) 6Flow Rate (m³/h) |
Head (m) 8Flow Rate (m³/h) |
Head (m) 10Flow Rate (m³/h) |
Head (m) 12Flow Rate (m³/h) |
Head (m) 14Flow Rate (m³/h) |
Head (m) 16Flow Rate (m³/h) |
| SR10 | 0.97 | 4.7 | 67 | 19.6 | 17 | 14 | 10 | 4 | -- |
| SR15 | 1.30 | 5.9 | 67 | 23.2 | 21 | 18.8 | 14.8 | 11.6 | 2 |
| SR20 | 1.80 | 8.2 | 69 | 31 | 29.2 | 27 | 24 | 20.5 | 16 |
| SR30 | 2.18 | 10.5 | 69 | 34 | 32 | 30.5 | 28 | 25 | 21 |
Product Parameters
| Code (230V/50Hz) |
Code (400V/50Hz*) |
Code (230V/60Hz) |
Model | Connection Size | Horsepower | Weight (kg) |
Capacitance 220V |
| 9020801 | -- | 9020812 | SR10 | 2" / 63mm | 1.0hp | 14.70 | 25µF |
| 9020803 | -- | 9020811 | SR15 | 2" / 63mm | 1.5hp | 16.30 | 25µF |
| 9020805 | 9020806 | 9020810 | SR20 | 2" / 63mm | 2.0hp | 19.70 | 30µF |
| 9020807 | 9020808 | 9020809 | SR30 | 2" / 63mm | 3.0hp | 22.10 | 35µF |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.