Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Hydro Therapy Pump | Application | SPA / Whirlpool / Massage Pool |
| Series | WBR Series | Installation | Indoor & Outdoor |
| Protection Level | IPX5 | Motor Protection | Thermal Overload Protection |
| Voltage | 220-240 VAC, 50/60 Hz | Connection Size | 50mm / 1½" |
| Mechanical Seal | 316 Stainless Steel | Warranty | 3 Years (2 Years Motor / 3 Years Wet End) |
| Max Water Temperature | 50°C | Self-Install Friendly | No warranty penalty for DIY installation |
Product Drawing
Product Information and Dimensions
| Code 220V-240V, 50Hz |
Code 220V-240V, 60Hz |
Model | Qmax (m³/h) |
Hmax (m) |
Input Power kW [HP] |
Current (A) |
Connection Size | Weight (kg) |
| 9024501 | 9024508 | WBR035 | 9 | 7 | 0.25 [0.35] | 1.6 | 50 or 1½" | 5.1 |
| 9024502 | 9024509 | WBR050 | 11 | 9.2 | 0.37 [0.5] | 2 | 50 or 1½" | 5.9 |
| 9024503 | 9024510 | WBR075 | 15 | 11 | 0.55 [0.75] | 3.2 | 50 or 1½" | 7.9 |
| 9024504 | 9024511 | WBR100 | 15.8 | 11.5 | 0.75 [1] | 3.8 | 50 or 1½" | 8.6 |
| 9024505 | 9024512 | WBR120 | 17.5 | 12.5 | 0.9 [1.2] | 4.6 | 50 or 1½" | 9.1 |
| 9024506 | 9024513 | WBR150 | 19.5 | 15 | 1.1 [1.5] | 5.8 | 50 or 1½" | 11.5 |
| 9024507 | 9024514 | WBR200 | 20 | 16.5 | 1.5 [2] | 7 | 50 or 1½" | 13 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.