Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Self-Priming Pool Pump | Mechanical Seal | 316 Stainless Steel |
| Brand | E-POWER | Self-Priming Height | Up to 2.5m |
| Power Rating | 2/ 3 / 4 HP (configurable) | Basket Capacity | 5 Litres |
| Voltage | 220-380 VAC, 50/60 Hz | Union Compatibility | Imperial & Metric |
| Protection Level | IPX5 | Testing Pressure | 5 psi (3.5 Bar) |
| Certifications | CE / SAA / RoHS / NSF Certified | Warranty | 3 Years (2 Years Motor / 3 Years Wet End) |
| Shaft Material | 316 Stainless Steel | Self-Install Friendly | No warranty penalty for DIY installation |
Product Drawing
Performance Parameters
| Model | Input (kW) |
Current (AMP) |
Noise (dB) |
Head (m) 6Flow Rate (m³/h) |
Head (m) 8Flow Rate (m³/h) |
Head (m) 10Flow Rate (m³/h) |
Head (m) 12Flow Rate (m³/h) |
Head (m) 14Flow Rate (m³/h) |
Head (m) 16Flow Rate (m³/h) |
| EPH200 | 1.8 | 8.2 | 68 | 32 | 30 | 27 | 24 | 21 | 17 |
| EPH300 | 2.2 | 10.0 | 69 | 37 | 35 | 32 | 29 | 26 | 22 |
| EPH400 | 2.8 | 12.5 | 71 | 45 | 42 | 39 | 36 | 32 | 28 |
Model Specification
| Code 230V/50Hz | Code 230V/60Hz | Code 400V/50Hz* | Model | Connection Size | Horsepower | Weight (kg) |
| 9021501 | 9021502 | 9021503 | EPH200 | 2" / 63mm 2.5" / 75mm | 2.0hp | 23.0 |
| 9021504 | 9021505 | 9021506 | EPH300 | 2" / 63mm 2.5" / 75mm | 3.0hp | 24.0 |
| 9021507 | 9021508 | 9021509 | EPH400 | 2" / 63mm 2.5" / 75mm | 4.0hp | 25.0 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.