Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Self-Priming High-Flow Pool Circulation Pump | Motor Speed Range (if variable speed) | 600 – 3450 RPM |
| Brand | Endlessly swim | Plumbing Connections | 2.0" and 1.5" unionized fittings included |
| Power Rating | 1.0 / 1.5 / 2.0/3.0 HP (configurable) | Strainer Basket Capacity | Large-capacity debris trap, easy access lid |
| Voltage | Available for 50Hz and 60Hz | Weather / UV Resistance | IP55-rated, corrosion-resistant thermoplastic body |
| Amperage | 10.0 A (115V) / 5.0 A (230V) | Operating Environment | Outdoor installation-ready, saltwater-compatible |
| Certifications | Blowers are CE certified and can be customized for any application | Noise Level | ≤ 65 dB at full speed |
| Maximum Flow Rate (Unrestricted) | Up to 85 GPM | Warranty | 3 Years (2 Years Motor / 3 Years Wet End) |
| Max Head, Zero Flow (Hmax) | 50 ft TDH | Self-Install Friendly | No warranty penalty for DIY installation |
| Motor Type | Low Voltage Light Transformer |
Product Drawing
Technical Information
| Model | Input (kW) |
Current (AMP) |
Noise (dB) |
6m Flow Rate (m³/h) |
8m Flow Rate (m³/h) |
10m Flow Rate (m³/h) |
12m Flow Rate (m³/h) |
14m Flow Rate (m³/h) |
16m Flow Rate (m³/h) |
| SPH075 |
0.75 |
3.5 | 65 | 16 | 14.2 | 12.2 | 10 | 6 | -- |
| SPH100 |
1.10 |
5 | 65 | 20 | 18.5 | 16.5 | 14.5 | 12 | 8.5 |
| SPH150 |
1.50 |
6.8 | 67 | 24.5 | 23 | 21.2 | 19 | 16.2 | 13 |
| SPH200 |
1.80 |
8.2 | 67 | 27.8 | 26 | 24.2 | 22 | 19.5 | 16 |
| SPH300 |
2.20 |
10 | 68 | 30 | 28.5 | 26 | 23.8 | 21 | 18 |
| SPH100-II (High Speed) |
1.10 |
5 | 65 | 19.5 | 17.5 | 15.2 | 12.5 | 9 | 3 |
| SPH100-II (Low Speed) |
0.3 |
1.3 | 52 | -- | -- | -- | -- | -- | -- |
| SPH150-II (High Speed) |
1.50 |
6.8 | 65 | 24 | 22 | 19.9 | 17.5 | 14 | 10 |
| SPH150-II (Low Speed) |
0.35 |
1.5 | 52 | -- | -- | -- | -- | -- | -- |
| Code 230V/50Hz | Code 230V/60Hz | Model | Connection Size | Horsepower | Weight (kg) | Capacitance 230V | A (mm) |
| 9023201 | 9023206 | SPH075 | 1.5"(50mm)ID / 2"(63mm)OD | 0.75hp | 13.6 | 20μF | 652 |
| 9023202 | 9023207 | SPH100 | 1.5"(50mm)ID / 2"(63mm)OD | 1.0hp | 13.8 | 25μF | 652 |
| 9023203 | 9023208 | SPH150 | 1.5"(50mm)ID / 2"(63mm)OD | 1.5hp | 14.0 | 25μF | 652 |
| 9023204 | 9023209 | SPH200 | 1.5"(50mm)ID / 2"(63mm)OD | 2.0hp | 14.2 | 30μF | 652 |
| 9023205 | 9023210 | SPH300 | 1.5"(50mm)ID / 2"(63mm)OD | 3.0hp | 14.5 | 35μF | 682 |
| 9023212 | 9023224 | SPH100-II* | 1.5"(50mm)ID / 2"(63mm)OD | 1.0hp | 14.7 | 30μF/16μF | 682 |
| 9023213 | 9023225 | SPH150-II* | 1.5"(50mm)ID / 2"(63mm)OD | 1.5hp | 15.0 | 30μF/16μF | 682 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.