Product Features
Products Specification
| Specification | Details | Specification | Details |
| Product Type | Spa Air Blower / Hydrotherapy Bubble Blower | Nozzle Matching Qty | 6~40pcs (depends on model) |
| Series | ABR Series | Suggested Water Depth | 1" |
| Available Models | ABR200 / ABR300 / ABR400 / ABR700 / ABR900 | Motor Insulation | Class B |
| Input Power | 200W / 300W / 400W / 700W / 900W | Shell Material | High-temperature reinforced ABS |
| Voltage | 220-240VAC,50/60Hz | Certifications | CE / RoHS Certified |
| Max Flow Rate (at 6m head) | 0.008~0.025Mpa | Warranty | 3 Years (2 Years Motor / 3 Years Wet End) |
| Air Volume | 1.1~2.4 m³/min | Self-Install Friendly | No warranty penalty for DIY installation |
Product Drawing
Product Dimensions
| Model | L (mm) | L2 (mm) | D (inch) | L1 (mm) | A (mm) | H (mm) | H1 (mm) | H2 (mm) |
| ABR200 | 282.5 | 71 | 1" | 37 | φ145 | 157 | 84.5 | 114.5 |
| ABR300 | 282.5 | 71 | 1" | 37 | φ145 | 157 | 84.5 | 114.5 |
| ABR400 | 297 | 75.5 | 1" | 37 | φ175 | 185 | 97.5 | 135.6 |
| ABR700 | 297 | 75.5 | 1" | 37 | φ175 | 185 | 97.5 | 135.6 |
| ABR900 | 297 | 75.5 | 1" | 37 | φ175 | 185 | 97.5 | 135.6 |
Performance Parameters
| Code | Model | Voltage | Input Power (W) |
Current (A) |
Max Pressure (Mpa) |
Air volume (m³/min) |
Jets Qty (pcs) |
Recommended water depth (m) | Weight (kg) |
| 9060101 | ABR200 | 220V-240V, 50Hz/60Hz | 200 | 1.2 | 0.008 | 1.1 | 6 - 12 | 0.3 | 2 |
| 9060102 | ABR300 | 220V-240V, 50Hz/60Hz | 300 | 1.7 | 0.011 | 1.3 | 8 - 16 | 0.4 | 2 |
| 9060103 | ABR400 | 220V-240V, 50Hz/60Hz | 400 | 2.5 | 0.015 | 1.7 | 12 - 24 | 0.6 | 2.7 |
| 9060104 | ABR700 | 220V-240V, 50Hz/60Hz | 700 | 3.3 | 0.020 | 2.2 | 16 - 32 | 0.8 | 2.7 |
| 9060105 | ABR900 | 220V-240V, 50Hz/60Hz | 900 | 4.5 | 0.025 | 2.4 | 20 - 40 | 1 | 2.7 |
Product Applications
If you have any questions about our products or services, feel free to reach out to customer service team.